
CALORIES IN: Babyfood, ravioli
PREPARED: cheese filled, with tomato sauce
PREPARED: cheese filled, with tomato sauce
Nutrition Facts
| Serving Size 1 tbsp (16.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 3 Calories: 16 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.35g | 1% | ||||||||||||||||||||||||||||
Saturated Fat 0.154g |
1% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.077g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.091g |
|||||||||||||||||||||||||||||
| Cholesterol 1mg | 0% | ||||||||||||||||||||||||||||
| Sodium 48mg | 2% | ||||||||||||||||||||||||||||
| Potassium 5mg | 0% | ||||||||||||||||||||||||||||
| Total Carbohydrate 2.61g | 1% | ||||||||||||||||||||||||||||
Dietary Fiber 0g |
2% | ||||||||||||||||||||||||||||
| Protein 0.58g | 1% | ||||||||||||||||||||||||||||
| Vitamin A 2% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium A 1% | Iron 1% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter