
CALORIES IN: Babyfood, macaroni and cheese
PREPARED: toddler
PREPARED: toddler
Nutrition Facts
| Serving Size 100g | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 23 Calories: 83 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 2.6g | 4% | ||||||||||||||||||||||||||||
Saturated Fat 1.53g |
8% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.17g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.7g |
|||||||||||||||||||||||||||||
| Cholesterol 7mg | 2% | ||||||||||||||||||||||||||||
| Sodium 230mg | 10% | ||||||||||||||||||||||||||||
| Potassium 18mg | 1% | ||||||||||||||||||||||||||||
| Total Carbohydrate 11.2g | 4% | ||||||||||||||||||||||||||||
Dietary Fiber 0.5g |
2% | ||||||||||||||||||||||||||||
| Protein 3.5g | 7% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium A 10% | Iron 3% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter