
CALORIES IN: Babyfood, apples with ham
PREPARED: strained
PREPARED: strained
Nutrition Facts
| Serving Size 1 tbsp (15.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 1 Calories: 9 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.14g | 0% | ||||||||||||||||||||||||||||
Saturated Fat 0.038g |
0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.017g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.054g |
|||||||||||||||||||||||||||||
| Cholesterol 1mg | 0% | ||||||||||||||||||||||||||||
| Sodium 1mg | 0% | ||||||||||||||||||||||||||||
| Potassium 18mg | 1% | ||||||||||||||||||||||||||||
| Total Carbohydrate 1.64g | 1% | ||||||||||||||||||||||||||||
Dietary Fiber 0.3g |
2% | ||||||||||||||||||||||||||||
| Protein 0.39g | 1% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium A 0% | Iron 0% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter